WREV-MD
- Rated Voltage :AC/DC500V
- Rated Current: 20A~1200A
- Breaking Capacity:AC100kA,DC50kA
- Performance Refer: IEC60269,ISO8820,GB/T31465
- Pass Ce Certification And Comply With Rohs Directive.
Features
- Rated Voltage :AC/DC500V
- Rated Current: 20A~1200A
- Breaking Capacity:AC100kA,DC50kA
- Performance Refer: IEC60269,ISO8820,GB/T31465
- Pass Ce Certification And Comply With Rohs Directive.
Purpose and Use
This product is a cylindrical bolt-connected fuse. It features compact size, high breaking capacity and excellent resistance to current surge. It can withstand high-intensity mechanical vibration and impact, wide temperature cycle shock, and severe chemical load. It is suitable for road vehicle applications, and provides short-circuit and backup protection for electric vehicle drive power systems, power conversion systems, energy storage and power systems, frequency conversion controllers, chargers, cables, andother automotive components and equipment.
Note: All test data in this specification are measured under DC conditions. Time constant requirements: for prospective test current ≥ 20 kA, adopt 10-15 ms; for prospective test current <20 kA, adopt 0.5 ~ 3 ms. The wiring method complies with ISO 8820 and GB/T 31465.
Technical Parameters
| Product Model | FigureNo. | Rated current(A) | WattsLoss(W) | Energy Integrals I²t(A²s) | |
| Pre-Arcing l²t | Total l²t | ||||
| WREV-MD | 02B72 | 35 | 8.5 | 31 | 138 |
| 40 | 7.6 | 72 | 328 | ||
| 45 | 7.6 | 95 | 418 | ||
| 50 | 7.6 | 124 | 627 | ||
| 60 | 9.5 | 190 | 846 | ||
| 70 | 10.5 | 238 | 865 | ||
| 80 | 12.5 | 285 | 1283 | ||
| 90 | 14.5 | 333 | 1473 | ||
| 100 | 17 | 447 | 1853 | ||
| 03B75 | 125 | 27 | 741 | 3230 | |
| 150 | 31 | 998 | 4275 | ||
| 175 | 35 | 1330 | 5795 | ||
| 200 | 38 | 1758 | 7980 | ||
| 04B80 | 225 | 38 | 4275 | 21950 | |
| 250 | 40 | 5938 | 30400 | ||
| 275 | 45 | 7410 | 38190 | ||
| 300 | 50 | 9215 | 47030 | ||
| 325 | 52 | 12830 | 60330 | ||
| 350 | 57 | 13490 | 68880 | ||
| 400 | 63 | 18050 | 91680 | ||
| 05B82 | 450 | 72 | 23280 | 119700 | |
| 500 | 81 | 27550 | 141100 | ||
| 600 | 105 | 38950 | 194800 | ||
| 06B114 | 700 | 114 | 51300 | 281200 | |
| 800 | 124 | 72200 | 387600 | ||
| 07B108 | 1000 | 138 | 85500 | 408500 | |
| 1200 | 171 | 114000 | 560500 | ||
Dimensions(mm)

| Figure No. | A±2 | B±0.5 | C±0.5 | D±1.5 | E±1.5 | F±1 | G±1 | H±0.2 |
| 02B72 | 91 | 25 | 52 | 76 | 68 | 8.5 | 19 | 4 |
| 03B75 | 93 | 30 | 52 | 78 | 70 | 8.5 | 24 | 5 |
| 04B80 | 108 | 38 | 52 | 88 | 70 | 10.5 | 25 | 6 |
| 05B82 | 110 | 51 | 52 | 88 | 70 | 10.5 | 38 | 6 |
| 06B114 | 154 | 63 | 52 | 119.5 | 108.5 | 12.5 | 51 | 10 |
| 07B108 | 152 | 75 | 52 | 113 | 103 | 13 | 60 | 10 |
Characteristic Curve
Time Current Curve

GET FREE QUOTE
- admin@werontech.com
- +86 18912612384
- +86 15021585768
- No. 550, Yueluo Road, Baoshan District, Shanghai 200949, China

