NT/NH Series

  1. Ambient temperature: Shall not exceed 40° C; the 24-hour average measured value shall not exceed 35°C, and the annual averagemeasured value shall be lower than the aforesaid value. The minimum ambient air temperature shall be -5°C.
  2. Altitude: Shall not exceed 2000 meters.
  3. Atmospheric conditions: The air shall be clean. The relative humidity shall not exceed 50% at the maximum temperature of 40 °C. higher relative humidity is permissible at lower temperatures. For instance, the relative humidity may reach 90% at 20°C.
    Under such conditions, moderate condensation may occasionally occur due to temperature fluctuations.
  4. Pollution degree: Class 3.
  5. Installation category: Category III .
  6. Should the service conditions differ from the above requirements, please consult the manufacturer

Normal working conditions and installation conditions

  1. Ambient temperature: Shall not exceed 40° C; the 24-hour average measured value shall not exceed 35°C, and the annual averagemeasured value shall be lower than the aforesaid value. The minimum ambient air temperature shall be -5°C.
  2. Altitude: Shall not exceed 2000 meters.
  3. Atmospheric conditions: The air shall be clean. The relative humidity shall not exceed 50% at the maximum temperature of 40 °C. higher relative humidity is permissible at lower temperatures. For instance, the relative humidity may reach 90% at 20°C.
    Under such conditions, moderate condensation may occasionally occur due to temperature fluctuations.
  4. Pollution degree: Class 3.
  5. Installation category: Category III .
  6. Should the service conditions differ from the above requirements, please consult the manufacturer

Appearance and installation dimensions

Fuse link size

上海蔚熔科技有限公司(3) 07

Size NT/NH-000 NT/NH-00 NT/NH-0 NT/NH-1 NT/NH2C NT/NH-2 NT/NH-3 NT/NH17
a 78.5 78.5 125 135 150 150 150 200
b 35 35 35 40 40 48 60 83
C 15 15 15 21 21 27 33 50
e1 45 45 45 48 48 58 67 96
e2 21 29 29 48 48 58 67 88
f 49 49 68 68 68 68 68 88
9 10 10 11.5 12 12 13 14 20
m 150
n 16
O 32

External dimensions of fuse base

上海蔚熔科技有限公司(3) 07 副本

Knife Type Fuse Knife Type Fuse 副本 (2) Knife Type Fuse 副本 (3) Knife Type Fuse 副本 (4) Knife Type Fuse 副本

Size NT/NH16-00 NT/NH16-0 NT/NH16-1 NT/NH16-2 NT/NH16-3 NT/NH17
a 30 30 58 64 64 96
b 120 170 200 225 250 304
c1 60 73 82 98 105 145
c2 85 93 96 112 120 165
d 0 0 30 30 30 45
e 25 25 25 25 25 30
g1 8 16 15 17 17 4
g2 7.5 7.5 10.5 10.5 10.5 13
i 100 150 175 200 210 260
m 25 38 38 40 40.5 47.5
S M8 M8 M10 M12 M12 M16
U 25 25 25 30 40 45

Appearance and installation dimensions

Knife Type Fuse 副本 (6)

Main technical parameters and performance

NT/NH16 series handle rated insulation voltage 1000V

Knife Type Fuse 副本 (5)Knife Type Fuse 副本 (7)

Product Specifications

Model Models Rated current(A) Rated voltage(V) Rated dissipated
power(W)
Rated breaking
capacity(kA)
NT00/
NT000
NH00/NH000 2 500/6 1.3 120/50
4 500/690 1.5 120/50
6 500/690 1.6 120/50
8 500/690 1.7 120/50
10 500/690 1.8 120/50
16 500/690 2.1 120/50
20 500/690 2.5 120/50
25 500/690 3.1 120/50
32 500/690 3.6 120/50
40 500/690 4.0 120/50
50 500/690 5.3 120/50
63 500/690 6.2 120/50
80 500/690 6.9 120/50
100 500/690 10.0 120/50
125 500/690 11.6 120/50
160 500/690 12 120/50
NT0 NHO 4 500/690 1.8 120/50
6 500/690 2.0 120/50
10 500/690 2.3 120/50
16 500/690 2.6 120/50
20 500/690 3.1 120/50
25 500/690 3.5 120/50
32 500/690 4.1 120/50
40 500/690 5.2 120/50
50 500/690 7.3 120/50
63 500/690 8.2 120/50
80 500/690 10.5 120/50
100 500/690 12.7 120/50
125 500/690 15.6 120/50
160 500/690 16.0 120/50
NT1 NH1 63 500/690 7.4 120/50
80 500/690 8.4 120/50
100 500/690 12.3 120/50
125 500/690 13.7 120/50
160 500/690 16.6 120/50
200 500/690 21.2 120/50
225 500/690 22.3 120/50
250 500/690 23.0 120/50
NT2C NH2C 160 500/690 16.6 120/50
200 500/690 21.2 120/50
250 500/690 23.0 120/50
NT2 NH2 125 500/690 21.7 120/50
160 500/690 23.1 120/50
200 500/690 26.8 120/50
225 500/690 29.1 120/50
250 500/690 31.2 120/50
315 500/690 32.5 120/50
355 500/690 33.6 120/50
400 500/690 34.0 120/50
NT3 NH3 315 500/690 34.5 120/50
355 500/690 35.9 120/50
400 500/690 38.0 120/50
500 500/690 45.3 120/50
630 500/690 48.0 120/50
NT4 NH4 700 500 65.6 120
800 500 75.3 120
1000 500 91.5 120
1250 500 110 120

GET FREE QUOTE

We are committed to providing professional fuse and circuit protection solutions for renewable energy, electric vehicles, industrial power systems and electrical infrastructure.
Scroll to Top

Contact Us