NT00 / NH000 Knife Type Fuse Link
The NT00 / NH000 knife type fuse is designed for overload and short-circuit protection in low-voltage power distribution systems. It features a high-strength ceramic body, low-resistance knife contacts and high breaking capacity. The compact design is suitable for distribution boards, industrial control panels, fuse switch disconnectors and other low-voltage electrical equipment.
| Item | Details |
|---|---|
| Model | NT00 / NT000 / NH00 / NH000 |
| Rated Voltage | AC 500V / 690V |
| Rated Current | 2A–160A |
| Category | gG |
| Breaking Capacity | 120kA at 500V / 50kA at 690V |
| Standard | IEC 60269-2 |
Product Description
The NT00 / NH000 knife type fuse is designed for overload and short-circuit protection in low-voltage power distribution systems. It features a high-strength ceramic body, low-resistance knife contacts and high breaking capacity. The compact design is suitable for distribution boards, industrial control panels, fuse switch disconnectors and other low-voltage electrical equipment.
Key Applications
- Low-voltage distribution boards
- Industrial control panels
- Cable and feeder protection
- Fuse switch disconnectors
- Machinery and power equipment
Standards
IEC 60269-2 / HD 60269-2
Certification availability depends on the selected model and rating.
Compatible Base
Compatible with NH00 / NH000 fuse bases.
Product Drawing

Main Dimensions
| a | b | c | e1 | e2 | f | g |
| 78.5 | 35 | 15 | 45 | 21 | 49 | 10 |
Unit: mm
Product Specifications
| Model | Models | Rated current (A) | Rated voltage (V) | Rated dissipated power (W) | Rated breaking capacity (kA) |
| NT00 / NT000 | NH00 / NH000 | 2 | 500 / 690 | 1.3 | 120 / 50 |
| 4 | 500 / 690 | 1.5 | 120 / 50 | ||
| 6 | 500 / 690 | 1.6 | 120 / 50 | ||
| 8 | 500 / 690 | 1.7 | 120 / 50 | ||
| 10 | 500 / 690 | 1.8 | 120 / 50 | ||
| 16 | 500 / 690 | 2.1 | 120 / 50 | ||
| 20 | 500 / 690 | 2.5 | 120 / 50 | ||
| 25 | 500 / 690 | 3.1 | 120 / 50 | ||
| 32 | 500 / 690 | 3.6 | 120 / 50 | ||
| 40 | 500 / 690 | 4.0 | 120 / 50 | ||
| 50 | 500 / 690 | 5.3 | 120 / 50 | ||
| 63 | 500 / 690 | 6.2 | 120 / 50 | ||
| 80 | 500 / 690 | 6.9 | 120 / 50 | ||
| 100 | 500 / 690 | 10.0 | 120 / 50 | ||
| 125 | 500 / 690 | 11.6 | 120 / 50 | ||
| 160 | 500 / 690 | 12.0 | 120 / 50 |
Related Products
GET FREE QUOTE
- admin@werontech.com
- +86 18912612384
- +86 15021585768
- No. 550, Yueluo Road, Baoshan District, Shanghai 200949, China

