WREV-MF
This product is a cylindrical bolt-connected fuse. It features compact size, high breaking capacity and excellent resistance to current surge. It can withstand high-intensity mechanical vibration and impact, wide temperature cycle shock, and severe chemical load. It is suitable for road vehicle applications, and provides short-circuit and backup protection for electric vehicle drive power systems, power conversion systems, energy storage and power systems, frequency conversion controllers, chargers, cables, and other automotive components and equipment.
Features
- Rated Voltage :AC/DC750V
- Rated Current: 35A~800A
- Breaking Capacity: AC100kA,DC50kA
- Performance Refer: IEC60269,ISO8820,GB/T31465
- Pass Ce Certification And Comply With Rohs Directive.
Purpose and Use
This product is a cylindrical bolt-connected fuse. It features compact size, high breaking capacity and excellent resistance to current surge. It can withstand high-intensity mechanical vibration and impact, wide temperature cycle shock, and severe chemical load. It is suitable for road vehicle applications, and provides short-circuit and backup protection for electric vehicle drive power systems, power conversion systems, energy storage and power systems, frequency conversion controllers, chargers, cables, and other automotive components and equipment.
Note: All test data in this specification are measured under DC conditions.Time constant requirements: for prospective test current > 20 kA, adopt 10-15 ms; for prospective test current <20 kA, adopt 0.5 ~ 3 ms. The wiring method complies with ISO 8820 and GB/T 31465.
Technical Parameters
| Product Model | Figure No. | Rated current(A) | WattsLoss(W) | Energy Integrals I²t(A²s) | |
| Pre-Arcingl²t | Total clear l²t | ||||
| WREV-MF | 02B92 | 35 | 9.5 | 34 | 148 |
| 40 | 10.5 | 74 | 300 | ||
| 45 | 11.5 | 95 | 420 | ||
| 50 | 12 | 135 | 590 | ||
| 60 | 13 | 190 | 870 | ||
| 70 | 17 | 300 | 1680 | ||
| 80 | 19 | 350 | 2000 | ||
| 90 | 22.5 | 400 | 2500 | ||
| 100 | 24 | 540 | 3300 | ||
| 03B95 | 125 | 27 | 1430 | 6500 | |
| 150 | 31 | 2660 | 9500 | ||
| 175 | 34 | 3900 | 15700 | ||
| 200 | 40 | 5200 | 19950 | ||
| 04B100 | 225 | 43 | 7300 | 29500 | |
| 250 | 45 | 9400 | 39900 | ||
| 275 | 49 | 11900 | 59900 | ||
| 300 | 53 | 16200 | 67500 | ||
| 05B102 | 325 | 57 | 19500 | 79400 | |
| 350 | 61 | 22800 | 90300 | ||
| 400 | 73 | 31000 | 118800 | ||
| 06B134 | 450 | 90 | 34200 | 129200 | |
| 500 | 100 | 42800 | 159600 | ||
| 600 | 114 | 64600 | 242300 | ||
| 07B128 | 700 | 119 | 67500 | 281200 | |
| 800 | 133 | 75100 | 416100 | ||
Dimensions(mm)

| Figure No. | A±2 | B±0.5 | C±0.5 | D±1.5 | E±1.5 | F±1 | G±1 | H±0.2 |
| 02B92 | 112 | 25 | 72 | 96 | 88 | 8.5 | 19 | 4 |
| 03B95 | 116 | 30 | 72 | 98 | 90 | 8.5 | 24 | 5 |
| 04B100 | 128 | 38 | 72 | 108 | 90 | 10.5 | 25 | 6 |
| 05B102 | 130 | 51 | 72 | 108 | 90 | 10.5 | 38 | 6 |
| 06B134 | 174 | 63 | 72 | 139.5 | 128.5 | 12.5 | 51 | 10 |
| 07B128 | 172 | 75 | 72 | 133 | 123 | 13 | 60 | 10 |
Characteristic Curve
Time Current Curve

GET FREE QUOTE
- admin@werontech.com
- +86 18912612384
- +86 15021585768
- No. 550, Yueluo Road, Baoshan District, Shanghai 200949, China

